# Creche inspection reports in Sligo

> All 72 registered early years services in Sligo: latest inspection, non-compliances, immediate action notices and registration conditions.

## Creches and pre-schools: Sligo

72 registered services. **49** had at least one non-compliance in the latest report we read.

| Service | Town | Latest report | Non-compl. | IAN | Conditions |
|---|---|---|---|---|---|
| [Miggymoos Afterschool](/creche/miggymoos-afterschool.md) School Age Service |   | 11 May 2026 | 0 | 0 | 0 |
| [Magic Moments Aclare](/creche/magic-moments-aclare-aclare.md) School Age Service | Aclare | 7 May 2026 | 0 | 0 | 0 |
| [Once Upon a Time Montessori](/creche/once-upon-a-time-montessori-ballinfull.md) Sessional | Ballinfull | 17 July 2025 | 8 | 0 | 0 |
| [Ballintogher Community Childcare CLG](/creche/ballintogher-community-childcare-clg-ballintogher.md) Sessional | Ballintogher | 9 April 2025 | 2 | 0 | 0 |
| [Kilmacowen Pre-School & Playgroup](/creche/kilmacowen-pre-school-playgroup-ballisodare.md) Sessional | Ballisodare | 6 June 2025 | 0 | 0 | 0 |
| [Magic Moments](/creche/magic-moments-ballisodare.md) Sessional | Ballisodare | 1 April 2025 | 2 | 0 | 0 |
| [Toddlers Den Creche & Scholars Den Afterschool Club](/creche/toddlers-den-creche-scholars-den-afterschool-club-ballisodare.md) Sessional | Ballisodare | 14 April 2026 | 3 | 0 | 0 |
| [Ballymote Community Childcare](/creche/ballymote-community-childcare-ballymote.md) Sessional | Ballymote | 16 April 2026 | 5 | 0 | 0 |
| [Culfadda Hall Company Ltd CLG](/creche/culfadda-hall-company-ltd-clg-ballymote.md) School Age Service | Ballymote | 10 June 2026 | 0 | 0 | 0 |
| [Early years service TU2015SO026](/creche/tu2015so026.md) Sessional | Ballymote | 12 September 2024 | 1 | 0 | 0 |
| [Early years service TU2020SO005SA](/creche/tu2020so005sa.md) School Age Service | Ballymote | — | — | 0 | 0 |
| [Knock na Shee Pre-School](/creche/knock-na-shee-pre-school-ballymote.md) Sessional | Ballymote | 13 March 2026 | 3 | 1 | 0 |
| [Little VIPs Playschool](/creche/little-vips-playschool-ballymote.md) Sessional | Ballymote | 7 May 2025 | 4 | 0 | 0 |
| [Spraoi Community Childcare Keash Preschool](/creche/spraoi-community-childcare-keash-preschool-ballymote.md) Sessional | Ballymote | 11 March 2025 | 0 | 0 | 0 |
| [Toadstool Cottage](/creche/toadstool-cottage-ballyrush.md) Sessional | Ballyrush | 4 November 2025 | 4 | 1 | 0 |
| [Little Bunnies](/creche/little-bunnies-bunninadden.md) Sessional | Bunninadden | 28 April 2026 | 1 | 0 | 0 |
| [Scooters Creche & Montessori](/creche/scooters-creche-montessori-caltragh.md) Full Day | Caltragh | 18 February 2025 | 3 | 0 | 0 |
| [Happy Days](/creche/happy-days-carney.md) Sessional | Carney | 16 September 2022 | 0 | 0 | 0 |
| [Early years service TU2015SO002](/creche/tu2015so002.md) Full Day | Carraroe | 11 April 2025 | 2 | 2 | 0 |
| [Little Leprechauns Creche & Montessori](/creche/little-leprechauns-creche-montessori-charlestown.md) Sessional | Charlestown | 13 November 2025 | 4 | 2 | 0 |
| [Acorn Montessori School](/creche/acorn-montessori-school-cliffoney.md) Sessional | Cliffoney | 23 June 2026 | 0 | 0 | 0 |
| [Collooney Montessori School](/creche/collooney-montessori-school-collooney.md) Sessional | Collooney | 23 January 2026 | 0 | 0 | 0 |
| [Early years service TU2021SO001](/creche/tu2021so001.md) Sessional | Collooney | 2 June 2026 | 1 | 0 | 0 |
| [Tir na nOg](/creche/tir-na-nog-collooney.md) Full Day | Collooney | 2 May 2024 | 4 | 0 | 0 |
| [Little Haven](/creche/little-haven-coolaney.md) Sessional | Coolaney | 12 February 2026 | 3 | 1 | 0 |
| [Réalta Beaga Pre-School](/creche/realta-beaga-pre-school-coolaney.md) Sessional | Coolaney | 19 March 2025 | 3 | 0 | 0 |
| [Skreen/Dromard Comm Preschool](/creche/skreen-dromard-comm-preschool-dromard.md) Sessional | Dromard | 18 June 2026 | 0 | 0 | 0 |
| [Daisy Lane Early Years Education Centre](/creche/daisy-lane-early-years-education-centre-dromore-west.md) Sessional | Dromore West | 14 May 2025 | 0 | 0 | 0 |
| [Stepping Stones Childcare Ltd](/creche/stepping-stones-childcare-ltd-easkey.md) Sessional | Easkey | 23 January 2026 | 4 | 0 | 0 |
| [Sandcastles Childcare Centre](/creche/sandcastles-childcare-centre-enniscrone.md) Sessional | Enniscrone | 21 January 2026 | 3 | 0 | 0 |
| [Sligo Northside Community Childcare](/creche/sligo-northside-community-childcare-forthill.md) Sessional | Forthill | 13 February 2024 | 1 | 0 | 0 |
| [First Friends Playgroup](/creche/first-friends-playgroup-geevagh.md) Full Day | Geevagh | 10 November 2025 | 1 | 1 | 0 |
| [Little Meadows Nursery & Montessori](/creche/little-meadows-nursery-montessori-grange.md) Sessional | Grange | 24 October 2025 | 2 | 0 | 0 |
| [St Molaise Preschool & Afterschool](/creche/st-molaise-preschool-afterschool-grange.md) Sessional | Grange | 29 May 2025 | 1 | 0 | 0 |
| [Busy Bees Day Care & Family Centre Ltd](/creche/busy-bees-day-care-family-centre-ltd-gurteen.md) Sessional | Gurteen | 13 February 2026 | 0 | 1 | 0 |
| [Kevinsfort Kids Academy](/creche/kevinsfort-kids-academy-kevinsfort.md) Sessional | Kevinsfort | 4 April 2025 | 1 | 0 | 0 |
| [Rainbow Road](/creche/rainbow-road-monasteraden.md) Sessional | Monasteraden | 11 November 2025 | 2 | 0 | 0 |
| [Carol's After School](/creche/carol-s-after-school-ransboro.md) School Age Service | Ransboro | 19 May 2026 | 0 | 0 | 0 |
| [Mini Einsteins Montessori and After School](/creche/mini-einsteins-montessori-and-after-school-rosses-point.md) Full Day | Rosses Point | 22 October 2025 | 3 | 1 | 0 |
| [Benbulben Créche Ltd](/creche/benbulben-creche-ltd-sligo.md) Full Day | Sligo | 12 June 2026 | 0 | 0 | 0 |
| [Bright Minds](/creche/bright-minds-sligo.md) Sessional | Sligo | 24 October 2024 | 2 | 0 | 0 |
| [Cosy Cats ChildCare Ltd](/creche/cosy-cats-childcare-ltd-sligo.md) Sessional | Sligo | 7 November 2024 | 1 | 0 | 0 |
| [Cre8ive Corner Creche](/creche/cre8ive-corner-creche-sligo.md) Full Day | Sligo | 13 October 2025 | 4 | 0 | 0 |
| [Cre8ive Corner Creche Farmhill Manor](/creche/cre8ive-corner-creche-farmhill-manor-sligo.md) Sessional | Sligo | 6 March 2026 | 3 | 0 | 0 |
| [Dreamchasers Childcare Services](/creche/dreamchasers-childcare-services-sligo.md) Sessional | Sligo | 4 June 2024 | 0 | 0 | 0 |
| [Fantasia Montessori Preschool](/creche/fantasia-montessori-preschool-sligo.md) Sessional | Sligo | 20 November 2024 | 1 | 1 | 0 |
| [Footprints](/creche/footprints-sligo.md) Sessional | Sligo | 27 May 2025 | 0 | 0 | 0 |
| [Happy Days Creche](/creche/happy-days-creche-sligo.md) Sessional | Sligo | 15 January 2026 | 8 | 2 | 0 |
| [Holy Family Pre-School](/creche/holy-family-pre-school-sligo.md) Sessional | Sligo | 5 February 2026 | 0 | 0 | 0 |
| [Hopes & Dreams](/creche/hopes-dreams-sligo.md) Sessional | Sligo | 26 August 2025 | 0 | 0 | 0 |
| [Hopes And Dreams](/creche/hopes-and-dreams-sligo.md) Sessional | Sligo | 3 June 2026 | 2 | 0 | 0 |
| [Inspiring Minds Preschool](/creche/inspiring-minds-preschool-sligo.md) Sessional | Sligo | 21 May 2025 | 1 | 0 | 0 |
| [La Petite Ecole Montessori](/creche/la-petite-ecole-montessori-sligo.md) Sessional | Sligo | 4 March 2025 | 1 | 0 | 0 |
| [Life Start Childcare](/creche/life-start-childcare-sligo.md) Sessional | Sligo | 19 May 2026 | 0 | 0 | 0 |
| [Lilliput Montessori/Pre School](/creche/lilliput-montessori-pre-school-sligo.md) Sessional | Sligo | 11 February 2025 | 1 | 0 | 0 |
| [Little Angels](/creche/little-angels-sligo.md) Sessional | Sligo | 24 September 2025 | 4 | 0 | 0 |
| [Little Buddies](/creche/little-buddies-sligo.md) Sessional | Sligo | 3 December 2025 | 2 | 1 | 0 |
| [Little Darlings Creche/ Playschool](/creche/little-darlings-creche-playschool-sligo.md) Sessional | Sligo | 13 February 2025 | 1 | 0 | 0 |
| [Little People's Playworld Creche](/creche/little-people-s-playworld-creche-sligo.md) Full Day | Sligo | 20 June 2025 | 6 | 2 | 0 |
| [Saints & Scholars Creche & Montessori School](/creche/saints-scholars-creche-montessori-school-sligo.md) Sessional | Sligo | 23 April 2026 | 2 | 1 | 0 |
| [Sandcastles Quigabar](/creche/sandcastles-quigabar-sligo.md) Sessional | Sligo | 8 September 2025 | 1 | 0 | 0 |
| [Sligo Springboard CLG](/creche/sligo-springboard-clg-sligo.md) Sessional | Sligo | 28 November 2024 | 2 | 0 | 0 |
| [Sligo Springboard CLG Resource House Project Creche](/creche/sligo-springboard-clg-resource-house-project-creche-sligo.md) Sessional | Sligo | 15 May 2026 | 0 | 0 | 0 |
| [Jollytots Playgroup](/creche/jollytots-playgroup-sooey.md) Sessional | Sooey | 19 February 2026 | 3 | 1 | 0 |
| [Little Pathways Creche & Montessori](/creche/little-pathways-creche-montessori-strandhill.md) Full Day | Strandhill | 17 February 2026 | 3 | 0 | 0 |
| [Miss Mary's Montessori School](/creche/miss-mary-s-montessori-school-strandhill.md) Sessional | Strandhill | 12 March 2024 | 1 | 0 | 0 |
| [Teesan Playgroup](/creche/teesan-playgroup-teesan.md) Sessional | Teesan | 4 October 2024 | 1 | 1 | 0 |
| [Temple Tots](/creche/temple-tots-templeboy.md) Sessional | Templeboy | 2 October 2024 | 0 | 0 | 0 |
| [Lollipop Lane Creche, Montessori and Afterschool](/creche/lollipop-lane-creche-montessori-and-afterschool-tubbercurry.md) Sessional | Tubbercurry | 10 February 2026 | 3 | 1 | 0 |
| [Lollipop Lane Ox Crescent](/creche/lollipop-lane-ox-crescent-tubbercurry.md) Full Day | Tubbercurry | 16 June 2026 | 2 | 0 | 0 |
| [Tubbercurry Family & Childcare Centre](/creche/tubbercurry-family-childcare-centre-tubbercurry.md) Sessional | Tubbercurry | 26 March 2026 | 0 | 1 | 0 |
| [Tubbercurry Family and Childcare Resource Centre](/creche/tubbercurry-family-and-childcare-resource-centre-tubercurry.md) School Age Service | Tubercurry | 30 April 2025 | 0 | 0 | 0 |

### Non-compliances in this county, by regulation

- [Regulation 9](/regulation/9/sligo.md) — Management and Recruitment
- [Regulation 11](/regulation/11/sligo.md) — Staffing Levels
- [Regulation 15](/regulation/15/sligo.md) — Record of Pre-school Child
- [Regulation 16](/regulation/16/sligo.md) — Record in Relation to Pre-School Service
- [Regulation 19](/regulation/19/sligo.md) — Health, Welfare and Development of Child
- [Regulation 20](/regulation/20/sligo.md) — Facilities for Rest and Play
- [Regulation 22](/regulation/22/sligo.md) — Food and Drink
- [Regulation 23](/regulation/23/sligo.md) — Safeguarding Health, Safety and Welfare of Child
- [Regulation 24](/regulation/24/sligo.md) — Checking in and out and record of attendance
- [Regulation 25](/regulation/25/sligo.md) — First aid
- [Regulation 26](/regulation/26/sligo.md) — Fire safety measures
- [Regulation 27](/regulation/27/sligo.md) — Supervision
- [Regulation 29](/regulation/29/sligo.md) — Premises
- [Regulation 31](/regulation/31/sligo.md) — Notification of Incident

### Looking for a creche place in Sligo?

Tell us what you need. We pass requests on to registered services in your area; we do not promise a place, and we do not vouch for any service.

This is a contact form, not a booking. Your request reaches us and may be passed on to services. Details: [Privacy](/privacy.md).

---

Página: https://creche-inspection-reports.pages.dev/county/sligo/
Fonte: Tusla Early Years Inspectorate
Recolha: 2026-09-11
