# Creche inspection reports in Roscommon

> All 61 registered early years services in Roscommon: latest inspection, non-compliances, immediate action notices and registration conditions.

## Creches and pre-schools: Roscommon

61 registered services. **39** had at least one non-compliance in the latest report we read.

| Service | Town | Latest report | Non-compl. | IAN | Conditions |
|---|---|---|---|---|---|
| [First Steps Montessori](/creche/first-steps-montessori-athleague.md) Part Time | Athleague | 22 January 2025 | 3 | 0 | 0 |
| [Cam Childcare Ltd](/creche/cam-childcare-ltd-athlone.md) Sessional | Athlone | 25 September 2025 | 2 | 0 | 0 |
| [Early Days Playschool](/creche/early-days-playschool-athlone.md) Sessional | Athlone | 11 September 2025 | 0 | 0 | 0 |
| [Early years service TU2015RN023](/creche/tu2015rn023.md) Sessional | Athlone | 30 June 2026 | 0 | 0 | 0 |
| [Gingerbread Preschool](/creche/gingerbread-preschool-athlone.md) Sessional | Athlone | 12 March 2025 | 3 | 2 | 0 |
| [Grovelands Childcare Ltd](/creche/grovelands-childcare-ltd-athlone.md) Sessional | Athlone | 17 June 2026 | 0 | 0 | 0 |
| [Juniper Tree Autism Services Ltd.](/creche/juniper-tree-autism-services-ltd-athlone.md) Part Time | Athlone | 21 May 2025 | 5 | 0 | 0 |
| [Kiltoom Playgroup](/creche/kiltoom-playgroup-athlone.md) Sessional | Athlone | — | — | 0 | 0 |
| [Little People's Place](/creche/little-people-s-place-athlone.md) Sessional | Athlone | 16 January 2026 | 0 | 0 | 0 |
| [Millmount Childcare Ltd](/creche/millmount-childcare-ltd-athlone.md) Sessional | Athlone | 27 March 2026 | 0 | 0 | 0 |
| [Right Start Ballybay Afterschool](/creche/right-start-ballybay-afterschool-athlone.md) School Age Service | Athlone | — | — | 0 | 0 |
| [Right Start Montessori](/creche/right-start-montessori-athlone.md) Full Day | Athlone | 26 June 2025 | 2 | 1 | 1 |
| [Wonder Years](/creche/wonder-years-athlone.md) Sessional | Athlone | 10 April 2026 | 2 | 0 | 0 |
| [The Growing Tree](/creche/the-growing-tree-ballaghadereen.md) Sessional | Ballaghadereen | 5 February 2026 | 2 | 0 | 0 |
| [Tir na nOg Pre-School](/creche/tir-na-nog-pre-school-ballaghadereen.md) Sessional | Ballaghadereen | 15 January 2025 | 2 | 0 | 0 |
| [The Growing Tree 4](/creche/the-growing-tree-4-ballaghaderreen.md) Sessional | Ballaghaderreen | 13 July 2026 | 0 | 0 | 0 |
| [The Growing Tree 2](/creche/the-growing-tree-2-ballaghderreen.md) Sessional | Ballaghderreen | 22 May 2026 | 1 | 0 | 0 |
| [Hopes & Dreams Community Playschool](/creche/hopes-dreams-community-playschool-ballinasloe.md) Sessional | Ballinasloe | 12 September 2025 | 2 | 0 | 0 |
| [Jack and Jill Playgroup Community Playgroup](/creche/jack-and-jill-playgroup-community-playgroup-ballinlough.md) Sessional | Ballinlough | 8 October 2025 | 2 | 0 | 0 |
| [Cuddles & Care Créche](/creche/cuddles-care-creche-ballyhaunis.md) Sessional | Ballyhaunis | 24 April 2026 | 1 | 0 | 0 |
| [Ardcarne Community Childcare Service Ltd](/creche/ardcarne-community-childcare-service-ltd-boyle.md) Sessional | Boyle | 14 November 2025 | 1 | 0 | 0 |
| [Croghan Fairy Bush Ltd](/creche/croghan-fairy-bush-ltd-boyle.md) Sessional | Boyle | 27 November 2025 | 4 | 1 | 0 |
| [Kilronan Community Pre-school](/creche/kilronan-community-pre-school-boyle.md) Sessional | Boyle | 23 January 2026 | 1 | 0 | 0 |
| [Tangier Tots](/creche/tangier-tots-boyle.md) Sessional | Boyle | 14 July 2025 | 2 | 0 | 0 |
| [The Playhouse](/creche/the-playhouse-carrick-on-shannon.md) Sessional | Carrick On Shannon | 16 April 2026 | 1 | 0 | 0 |
| [Tir na nÓg Aughrim Kilmore Community Childcare](/creche/tir-na-nog-aughrim-kilmore-community-childcare-carrick-on-shannon.md) Sessional | Carrick On Shannon | 5 June 2026 | 1 | 0 | 0 |
| [Brightsparks Preschool](/creche/brightsparks-preschool-castlerea.md) Sessional | Castlerea | 9 October 2025 | 0 | 0 | 0 |
| [Castlerea Community Playschool Ltd](/creche/castlerea-community-playschool-ltd-castlerea.md) Sessional | Castlerea | 12 June 2026 | 1 | 0 | 0 |
| [Happy Feet Childcare Ltd](/creche/happy-feet-childcare-ltd-castlerea.md) Sessional | Castlerea | 14 March 2025 | 0 | 0 | 0 |
| [Happy Feet Childcare Tarmon Preschool](/creche/happy-feet-childcare-tarmon-preschool-castlerea.md) Sessional | Castlerea | 18 May 2026 | 0 | 0 | 0 |
| [Patricia's Montessori](/creche/patricia-s-montessori-castlerea.md) Sessional | Castlerea | 29 January 2026 | 1 | 0 | 0 |
| [Toddle In Childcare Centre](/creche/toddle-in-childcare-centre-castlerea.md) Sessional | Castlerea | 29 May 2026 | 1 | 0 | 0 |
| [Reiltini Roxboro Playschool](/creche/reiltini-roxboro-playschool-derrane.md) Sessional | Derrane | 22 October 2025 | 2 | 0 | 0 |
| [Country Kids Childcare LTD](/creche/country-kids-childcare-ltd-donamon.md) Sessional | Donamon | 13 August 2025 | 0 | 0 | 0 |
| [Chatterland Creche](/creche/chatterland-creche-elphin.md) Sessional | Elphin | 9 April 2026 | 0 | 0 | 0 |
| [Elphin Montessori Preschool](/creche/elphin-montessori-preschool-elphin.md) Sessional | Elphin | 13 May 2026 | 2 | 0 | 0 |
| [Kids Rule After School Services](/creche/kids-rule-after-school-services-elphin.md) School Age Service | Elphin | 5 December 2024 | 0 | 0 | 0 |
| [Cuan Bhride Childcare Centre](/creche/cuan-bhride-childcare-centre-four-mile-house.md) Sessional | Four Mile House | 13 February 2026 | 1 | 1 | 0 |
| [Cuan Bhride Childcare Centre](/creche/cuan-bhride-childcare-centre-four-mile-house-2.md) School Age Service | Four Mile House | 7 November 2023 | 0 | 0 | 0 |
| [Frenchpark and Districts Childcare CLG](/creche/frenchpark-and-districts-childcare-clg-frenchpark.md) Sessional | Frenchpark | 10 July 2026 | 4 | 0 | 0 |
| [Siamsa Resource Centre](/creche/siamsa-resource-centre-frenchpark.md) Sessional | Frenchpark | 11 June 2026 | 0 | 0 | 0 |
| [Little Rascals Montessori Pre-School](/creche/little-rascals-montessori-pre-school-fuerty-castlecoote.md) Sessional | Fuerty/Castlecoote | 22 January 2024 | 2 | 1 | 0 |
| [Ballagh Montessori Pre-School](/creche/ballagh-montessori-pre-school-knockcroghery.md) Sessional | Knockcroghery | — | — | 0 | 0 |
| [Na Fea Montessori Preschool](/creche/na-fea-montessori-preschool-knockcroghery.md) Sessional | Knockcroghery | 30 January 2026 | 1 | 1 | 0 |
| [St. John's Pre-School Ltd](/creche/st-john-s-pre-school-ltd-knockcroghery.md) Sessional | Knockcroghery | 5 March 2026 | 4 | 0 | 0 |
| [Rinn Dun Montessori Pre School](/creche/rinn-dun-montessori-pre-school-lecarrow.md) Sessional | Lecarrow | 4 September 2025 | 0 | 0 | 0 |
| [Ballymurray Afterschool](/creche/ballymurray-afterschool-roscommon.md) School Age Service | Roscommon | 4 December 2024 | 0 | 0 | 0 |
| [Greenfields Childcare](/creche/greenfields-childcare-roscommon.md) Sessional | Roscommon | 19 March 2026 | 0 | 0 | 0 |
| [Greenfields Childcare](/creche/greenfields-childcare-roscommon-2.md) Sessional | Roscommon | 6 February 2026 | 1 | 0 | 0 |
| [Greenfields Childcare](/creche/greenfields-childcare-roscommon-3.md) Sessional | Roscommon | 5 September 2025 | 0 | 0 | 0 |
| [Lean ar Aghaidh Resource Centre](/creche/lean-ar-aghaidh-resource-centre-roscommon.md) Sessional | Roscommon | 4 June 2026 | 0 | 0 | 0 |
| [Little Rascals Day Care](/creche/little-rascals-day-care-roscommon.md) Full Day | Roscommon | 26 June 2025 | 1 | 1 | 0 |
| [Tir na nOg Creche](/creche/tir-na-nog-creche-roscommon.md) Sessional | Roscommon | 25 February 2026 | 1 | 0 | 0 |
| [Willow Outdoor Preschool](/creche/willow-outdoor-preschool-roscommon.md) Part Time | Roscommon | 7 January 2026 | 1 | 0 | 0 |
| [Roscommon Community Playgroup Ltd](/creche/roscommon-community-playgroup-ltd-roscommon-town.md) Sessional | Roscommon Town | 8 May 2026 | 3 | 0 | 0 |
| [ABC Childcare](/creche/abc-childcare-rosscommon.md) Sessional | Rosscommon | 10 December 2025 | 1 | 0 | 0 |
| [Hollyhocks Creche](/creche/hollyhocks-creche-strokestown.md) Sessional | Strokestown | 7 May 2025 | 1 | 0 | 0 |
| [Strokestown Community Playschool Ltd](/creche/strokestown-community-playschool-ltd-strokestown.md) Sessional | Strokestown | 5 December 2025 | 2 | 0 | 0 |
| [Buttercups Community Playgroup](/creche/buttercups-community-playgroup-tarmonbarry.md) Sessional | Tarmonbarry | 19 September 2025 | 2 | 0 | 0 |
| [Nurtures Best Creche CLG](/creche/nurtures-best-creche-clg-tarmonbarry.md) Full Day | Tarmonbarry | 25 March 2026 | 3 | 2 | 0 |
| [St. Fidelma's Childcare Centre](/creche/st-fidelma-s-childcare-centre-tulsk.md) Sessional | Tulsk | 9 January 2026 | 2 | 1 | 0 |

### Non-compliances in this county, by regulation

- [Regulation 9](/regulation/9/roscommon.md) — Management and Recruitment
- [Regulation 16](/regulation/16/roscommon.md) — Record in Relation to Pre-School Service
- [Regulation 23](/regulation/23/roscommon.md) — Safeguarding Health, Safety and Welfare of Child
- [Regulation 25](/regulation/25/roscommon.md) — First aid
- [Regulation 26](/regulation/26/roscommon.md) — Fire safety measures
- [Regulation 29](/regulation/29/roscommon.md) — Premises
- [Regulation ?](/regulation/unnamed/roscommon.md) — Regulation not named in the report text

### Looking for a creche place in Roscommon?

Tell us what you need. We pass requests on to registered services in your area; we do not promise a place, and we do not vouch for any service.

This is a contact form, not a booking. Your request reaches us and may be passed on to services. Details: [Privacy](/privacy.md).

---

Página: https://creche-inspection-reports.pages.dev/county/roscommon/
Fonte: Tusla Early Years Inspectorate
Recolha: 2026-09-11
