# Creche inspection reports in Louth

> All 107 registered early years services in Louth: latest inspection, non-compliances, immediate action notices and registration conditions.

## Creches and pre-schools: Louth

107 registered services. **74** had at least one non-compliance in the latest report we read.

| Service | Town | Latest report | Non-compl. | IAN | Conditions |
|---|---|---|---|---|---|
| [Aladdin's Cave Montessori School and Créche](/creche/aladdin-s-cave-montessori-school-and-creche-ardee.md) Sessional | Ardee | 14 July 2025 | 2 | 0 | 0 |
| [Cheeky Monkey Early Years Limited](/creche/cheeky-monkey-early-years-limited-ardee.md) Sessional | Ardee | 16 September 2024 | 0 | 0 | 0 |
| [Mary's House Ballapousta](/creche/mary-s-house-ballapousta-ardee.md) Sessional | Ardee | 28 January 2025 | 0 | 0 | 0 |
| [Shining Stars Pre-School](/creche/shining-stars-pre-school-ardee.md) Sessional | Ardee | 31 March 2025 | 1 | 0 | 0 |
| [Toddlers' Hill Creche & Montessori](/creche/toddlers-hill-creche-montessori-ardee.md) Full Day | Ardee | 13 August 2025 | 2 | 0 | 0 |
| [Venessa's Little Legends](/creche/venessa-s-little-legends-ardee.md) Sessional | Ardee | 12 February 2026 | 0 | 0 | 0 |
| [Footprints Preschool](/creche/footprints-preschool-blackrock.md) Sessional | Blackrock | 29 January 2026 | 2 | 0 | 0 |
| [Happy Dayz Creche](/creche/happy-dayz-creche-blackrock.md) Sessional | Blackrock | 27 November 2023 | 0 | 0 | 0 |
| [Cooley Community Playgroup Ltd](/creche/cooley-community-playgroup-ltd-carlingford.md) Sessional | Carlingford | 1 May 2025 | 2 | 0 | 0 |
| [Little People Pre-School](/creche/little-people-pre-school-carlingford.md) Sessional | Carlingford | 7 October 2025 | 3 | 0 | 0 |
| [Kilsaran Preschool](/creche/kilsaran-preschool-castlebellingham.md) Sessional | Castlebellingham | 27 November 2024 | 2 | 0 | 0 |
| [Pebble Beach Playschool](/creche/pebble-beach-playschool-castlebellingham.md) Sessional | Castlebellingham | 20 March 2025 | 1 | 0 | 0 |
| [Stabannon & District Community Pre School](/creche/stabannon-district-community-pre-school-castlebellingham.md) Sessional | Castlebellingham | 17 September 2025 | 2 | 0 | 0 |
| [Ladybird Lane Day Nursery & Montessori](/creche/ladybird-lane-day-nursery-montessori-clogherhead.md) Sessional | Clogherhead | 26 February 2026 | 5 | 1 | 0 |
| [Periwinkles Ltd](/creche/periwinkles-ltd-clogherhead.md) Sessional | Clogherhead | 27 November 2025 | 0 | 0 | 0 |
| [Periwinkles Pre School](/creche/periwinkles-pre-school-clogherhead.md) Sessional | Clogherhead | 6 March 2026 | 0 | 0 | 0 |
| [Polybus T/A Lyons Den Walshestown NS](/creche/polybus-t-a-lyons-den-walshestown-ns-clogherhead.md) School Age Service | Clogherhead | 13 May 2026 | 0 | 0 | 0 |
| [Spraoi Childcare](/creche/spraoi-childcare-collon.md) Sessional | Collon | 15 May 2024 | 3 | 0 | 0 |
| [Tus Maith Montessori School](/creche/tus-maith-montessori-school-collon.md) Part Time | Collon | 14 November 2024 | 0 | 0 | 0 |
| [Absolute Angels Creche](/creche/absolute-angels-creche-drogheda.md) Sessional | Drogheda | 7 May 2025 | 3 | 0 | 0 |
| [Aunty Paula's Pre School and Creche](/creche/aunty-paula-s-pre-school-and-creche-drogheda.md) Sessional | Drogheda | 27 January 2025 | 1 | 1 | 0 |
| [Cala's Cabin](/creche/cala-s-cabin-drogheda.md) Sessional | Drogheda | 13 December 2021 | 0 | 0 | 0 |
| [Clever Clogs](/creche/clever-clogs-drogheda.md) Full Day | Drogheda | 7 August 2025 | 3 | 0 | 0 |
| [Clever Clogs](/creche/clever-clogs-drogheda-2.md) Full Day | Drogheda | 15 January 2024 | 0 | 0 | 0 |
| [Clever Clogs](/creche/clever-clogs-drogheda-3.md) Full Day | Drogheda | 23 September 2024 | 1 | 1 | 0 |
| [Ferndale Creche & Montessori](/creche/ferndale-creche-montessori-drogheda.md) Full Day | Drogheda | 2 November 2023 | 2 | 0 | 0 |
| [Greenacres Playschool](/creche/greenacres-playschool-drogheda.md) Sessional | Drogheda | 30 April 2026 | 3 | 0 | 0 |
| [Jellytots Daycare Ltd](/creche/jellytots-daycare-ltd-drogheda.md) Sessional | Drogheda | 15 October 2025 | 2 | 0 | 0 |
| [Just Kids Creche & Montessori](/creche/just-kids-creche-montessori-drogheda.md) Sessional | Drogheda | 2 March 2026 | 2 | 0 | 0 |
| [Just Kids Pre-School and Afterschool](/creche/just-kids-pre-school-and-afterschool-drogheda.md) Sessional | Drogheda | 8 December 2025 | 0 | 0 | 0 |
| [Little Legs Creche & Montessori Limited](/creche/little-legs-creche-montessori-limited-drogheda.md) Sessional | Drogheda | 19 November 2024 | 2 | 0 | 0 |
| [Little Rascals](/creche/little-rascals-drogheda.md) Sessional | Drogheda | 25 April 2024 | 3 | 0 | 0 |
| [Little Steps Creche & Pre-School](/creche/little-steps-creche-pre-school-drogheda.md) Full Day | Drogheda | 25 September 2025 | 2 | 0 | 0 |
| [Little Treasures Preschool](/creche/little-treasures-preschool-drogheda.md) Sessional | Drogheda | 13 January 2026 | 3 | 1 | 0 |
| [Moneymore After-school](/creche/moneymore-after-school-drogheda.md) School Age Service | Drogheda | 18 September 2024 | 0 | 0 | 0 |
| [Moneymore Childcare Centre](/creche/moneymore-childcare-centre-drogheda.md) Sessional | Drogheda | 25 February 2026 | 3 | 0 | 0 |
| [Olive Tree Daycare](/creche/olive-tree-daycare-drogheda.md) Full Day | Drogheda | 18 July 2024 | 4 | 0 | 0 |
| [Peter Pan Crèche & Montessori](/creche/peter-pan-creche-montessori-drogheda.md) Sessional | Drogheda | 12 June 2025 | 2 | 0 | 0 |
| [Peter Pan Crèche & Montessori](/creche/peter-pan-creche-montessori-drogheda-2.md) Sessional | Drogheda | 11 April 2024 | 4 | 0 | 0 |
| [Play'n'Learn Montessori School](/creche/play-n-learn-montessori-school-drogheda.md) Sessional | Drogheda | 8 October 2024 | 0 | 0 | 0 |
| [Playmates Montessori St. Joseph's School](/creche/playmates-montessori-st-joseph-s-school-drogheda.md) Sessional | Drogheda | 14 July 2025 | 0 | 0 | 0 |
| [Pugwash Bay LTD](/creche/pugwash-bay-ltd-drogheda.md) Full Day | Drogheda | 21 April 2026 | 4 | 0 | 0 |
| [Respond Early Years Service, Tredagh Close](/creche/respond-early-years-service-tredagh-close-drogheda.md) Sessional | Drogheda | 8 April 2024 | 2 | 0 | 0 |
| [Scallywags Crèche](/creche/scallywags-creche-drogheda.md) Sessional | Drogheda | 9 January 2026 | 6 | 1 | 0 |
| [Smart Start Playschool](/creche/smart-start-playschool-drogheda.md) Sessional | Drogheda | 27 April 2026 | 1 | 1 | 0 |
| [Spraoi Wheaton Hall](/creche/spraoi-wheaton-hall-drogheda.md) Full Day | Drogheda | 22 August 2024 | 0 | 0 | 0 |
| [The Grange Afterschool Club](/creche/the-grange-afterschool-club-drogheda.md) School Age Service | Drogheda | — | — | 0 | 0 |
| [The Grove Early Years Education Centre, Lifestyle Development Group CLG](/creche/the-grove-early-years-education-centre-lifestyle-development-group-clg-drogheda.md) Full Day | Drogheda | 18 February 2026 | 1 | 0 | 0 |
| [The Maples Montessori School](/creche/the-maples-montessori-school-drogheda.md) Sessional | Drogheda | 17 June 2025 | 1 | 0 | 0 |
| [Tots & Co Playgroup](/creche/tots-co-playgroup-drogheda.md) Sessional | Drogheda | 19 June 2025 | 2 | 0 | 0 |
| [ABC Childsplay Creche](/creche/abc-childsplay-creche-dundalk.md) Sessional | Dundalk | 24 April 2026 | 2 | 0 | 0 |
| [Ainedanbury Ltd T/A Bright Beginnings](/creche/ainedanbury-ltd-t-a-bright-beginnings-dundalk.md) Part Time | Dundalk | 26 January 2026 | 1 | 1 | 0 |
| [Blackrock Montessori School](/creche/blackrock-montessori-school-dundalk.md) Sessional | Dundalk | 23 October 2024 | 0 | 0 | 0 |
| [CBS pre-school](/creche/cbs-pre-school-dundalk.md) Sessional | Dundalk | 29 September 2025 | 2 | 1 | 0 |
| [Castletown Girls Preschool](/creche/castletown-girls-preschool-dundalk.md) Sessional | Dundalk | 18 November 2024 | 3 | 0 | 0 |
| [Children's World](/creche/children-s-world-dundalk.md) Sessional | Dundalk | 30 September 2024 | 5 | 0 | 0 |
| [Children's World](/creche/children-s-world-dundalk-2.md) Sessional | Dundalk | 3 March 2025 | 5 | 0 | 0 |
| [Claddagh's Treasures Preschool](/creche/claddagh-s-treasures-preschool-dundalk.md) Full Day | Dundalk | 8 May 2025 | 0 | 1 | 0 |
| [De La Salle Pre-School](/creche/de-la-salle-pre-school-dundalk.md) Sessional | Dundalk | 19 April 2024 | 0 | 0 | 0 |
| [Dun Dealgan Childcare](/creche/dun-dealgan-childcare-dundalk.md) Full Day | Dundalk | 20 May 2025 | 2 | 1 | 0 |
| [Dundalk Tiny Tots Nursery LTD](/creche/dundalk-tiny-tots-nursery-ltd-dundalk.md) Sessional | Dundalk | 12 June 2025 | 2 | 0 | 0 |
| [Early years service TU2017LH501](/creche/tu2017lh501.md) Sessional | Dundalk | 27 February 2025 | 2 | 0 | 0 |
| [Field of Dreams](/creche/field-of-dreams-dundalk.md) Sessional | Dundalk | 12 December 2025 | 0 | 0 | 0 |
| [Footprints Pre-School](/creche/footprints-pre-school-dundalk.md) Sessional | Dundalk | 22 November 2024 | 1 | 0 | 0 |
| [Happy Days Playschool](/creche/happy-days-playschool-dundalk.md) Sessional | Dundalk | 7 February 2025 | 2 | 0 | 0 |
| [Kidz Akademy Ltd](/creche/kidz-akademy-ltd-dundalk.md) Sessional | Dundalk | 3 November 2025 | 5 | 0 | 0 |
| [Knockbridge Childcare](/creche/knockbridge-childcare-dundalk.md) Sessional | Dundalk | 19 March 2026 | 1 | 0 | 0 |
| [Knockbridge Childcare](/creche/knockbridge-childcare-dundalk-2.md) Sessional | Dundalk | 4 March 2024 | 2 | 0 | 0 |
| [Kool Kidz Creche](/creche/kool-kidz-creche-dundalk.md) Sessional | Dundalk | 19 July 2024 | 4 | 0 | 0 |
| [Lios na nOg Playgroup CLG](/creche/lios-na-nog-playgroup-clg-dundalk.md) Full Day | Dundalk | 3 December 2025 | 6 | 0 | 0 |
| [Little Buds Playschool](/creche/little-buds-playschool-dundalk.md) Sessional | Dundalk | 18 January 2024 | 0 | 0 | 0 |
| [Little Nippers Playschool](/creche/little-nippers-playschool-dundalk.md) Sessional | Dundalk | 2 September 2025 | 0 | 0 | 0 |
| [Little Oaks Early Years Limited](/creche/little-oaks-early-years-limited-dundalk.md) Full Day | Dundalk | 15 April 2026 | 3 | 0 | 0 |
| [Little Partners Creche Ltd](/creche/little-partners-creche-ltd-dundalk.md) Sessional | Dundalk | 18 September 2025 | 3 | 0 | 0 |
| [Miniminds Preschool](/creche/miniminds-preschool-dundalk.md) Sessional | Dundalk | 22 April 2026 | 0 | 0 | 0 |
| [Mol an Óige Community Childcare](/creche/mol-an-oige-community-childcare-dundalk.md) Sessional | Dundalk | 12 September 2024 | 3 | 0 | 0 |
| [Naiscoil Lorcan](/creche/naiscoil-lorcan-dundalk.md) Sessional | Dundalk | 29 May 2025 | 1 | 0 | 0 |
| [Pugwash Bay LTD](/creche/pugwash-bay-ltd-dundalk.md) Full Day | Dundalk | 17 December 2025 | 2 | 0 | 0 |
| [Pugwash Bay LTD](/creche/pugwash-bay-ltd-dundalk-2.md) Sessional | Dundalk | 6 November 2025 | 0 | 0 | 0 |
| [Pugwash Bay LTD](/creche/pugwash-bay-ltd-dundalk-3.md) Full Day | Dundalk | 11 March 2026 | 4 | 1 | 0 |
| [Pugwash Bay LTD](/creche/pugwash-bay-ltd-dundalk-4.md) Sessional | Dundalk | 16 September 2025 | 3 | 0 | 0 |
| [Rachael's Room](/creche/rachael-s-room-dundalk.md) Sessional | Dundalk | 15 December 2025 | 0 | 0 | 0 |
| [Ready Steady Grow](/creche/ready-steady-grow-dundalk.md) Sessional | Dundalk | 23 July 2025 | 2 | 0 | 0 |
| [Ready, Steady, Grow: Stonetown](/creche/ready-steady-grow-stonetown-dundalk.md) Part Time | Dundalk | 14 November 2024 | 5 | 0 | 0 |
| [Realt na Mara Preschool and Afterschool Club](/creche/realt-na-mara-preschool-and-afterschool-club-dundalk.md) Sessional | Dundalk | 27 March 2025 | 1 | 0 | 0 |
| [Redeemer Creche & Playgroup](/creche/redeemer-creche-playgroup-dundalk.md) Full Day | Dundalk | 14 March 2024 | 6 | 0 | 0 |
| [Scoil Beag](/creche/scoil-beag-dundalk.md) Full Day | Dundalk | 30 May 2024 | 0 | 0 | 0 |
| [Shapes and Sizes](/creche/shapes-and-sizes-dundalk.md) Sessional | Dundalk | 9 May 2025 | 0 | 2 | 0 |
| [St. Malachy's Pre-School](/creche/st-malachy-s-pre-school-dundalk.md) Sessional | Dundalk | 3 September 2025 | 1 | 0 | 0 |
| [St. Nicholas N.S. Pre-School](/creche/st-nicholas-n-s-pre-school-dundalk.md) Sessional | Dundalk | 10 September 2025 | 2 | 0 | 0 |
| [Stepping Stones](/creche/stepping-stones-dundalk.md) Sessional | Dundalk | 1 April 2026 | 6 | 0 | 0 |
| [Tallanstown Montessori Pre-School](/creche/tallanstown-montessori-pre-school-dundalk.md) Sessional | Dundalk | 4 April 2025 | 0 | 0 | 0 |
| [The Holy Family Parish Community Creche](/creche/the-holy-family-parish-community-creche-dundalk.md) Full Day | Dundalk | 29 October 2024 | 0 | 0 | 0 |
| [The Playroom Project](/creche/the-playroom-project-dundalk.md) Sessional | Dundalk | 21 June 2022 | 1 | 0 | 0 |
| [The Wendy House](/creche/the-wendy-house-dundalk.md) Sessional | Dundalk | 29 January 2024 | 1 | 0 | 0 |
| [Tiny Tots Creche](/creche/tiny-tots-creche-dundalk.md) Sessional | Dundalk | 18 November 2024 | 4 | 1 | 0 |
| [Tír na nÓg Naíonra Childcare Service](/creche/tir-na-nog-naionra-childcare-service-dundalk.md) Sessional | Dundalk | 7 November 2024 | 2 | 0 | 0 |
| [Woddlers & Toddlers](/creche/woddlers-toddlers-dundalk.md) Sessional | Dundalk | 30 January 2025 | 0 | 0 | 0 |
| [Little & Big Rascals](/creche/little-big-rascals-dunleer.md) Sessional | Dunleer | 27 January 2026 | 4 | 0 | 0 |
| [Naíonra Oiriall](/creche/naionra-oiriall-dunleer.md) Sessional | Dunleer | 2 December 2025 | 1 | 0 | 0 |
| [Philipstown Early Childcare](/creche/philipstown-early-childcare-dunleer.md) Sessional | Dunleer | 16 September 2025 | 0 | 0 | 0 |
| [Tír na nÓg Montessori Pre-School](/creche/tir-na-nog-montessori-pre-school-dunleer.md) Sessional | Dunleer | 2 May 2024 | 0 | 0 | 0 |
| [Naíonra Dhún Dealgan](/creche/naionra-dhun-dealgan-dun-dealgan.md) Sessional | Dún Dealgan | 9 February 2026 | 0 | 0 | 0 |
| [Little Mochtas](/creche/little-mochtas-louth-village.md) Sessional | Louth Village | 12 February 2025 | 4 | 0 | 0 |
| [Woddlers & Toddlers](/creche/woddlers-toddlers-omeath.md) Sessional | Omeath | 12 February 2026 | 1 | 0 | 0 |
| [Cuddles Creche P&S Ltd](/creche/cuddles-creche-p-s-ltd-tallanstown.md) Sessional | Tallanstown | 11 May 2026 | 2 | 0 | 0 |
| [Periwinkles Preschool](/creche/periwinkles-preschool-termonfeckin.md) Sessional | Termonfeckin | 26 September 2024 | 3 | 0 | 0 |

### Non-compliances in this county, by regulation

- [Regulation 9](/regulation/9/louth.md) — Management and Recruitment
- [Regulation 10](/regulation/10/louth.md) — Policies, Procedures etc. of Pre-school service
- [Regulation 11](/regulation/11/louth.md) — Staffing Levels
- [Regulation 15](/regulation/15/louth.md) — Record of Pre-school Child
- [Regulation 16](/regulation/16/louth.md) — Record in Relation to Pre-School Service
- [Regulation 19](/regulation/19/louth.md) — Health, Welfare and Development of Child
- [Regulation 20](/regulation/20/louth.md) — Facilities for Rest and Play
- [Regulation 21](/regulation/21/louth.md) — Equipment and Materials
- [Regulation 23](/regulation/23/louth.md) — Safeguarding Health, Safety and Welfare of Child
- [Regulation 24](/regulation/24/louth.md) — Checking in and out and record of attendance
- [Regulation 25](/regulation/25/louth.md) — First aid
- [Regulation 26](/regulation/26/louth.md) — Fire safety measures
- [Regulation 29](/regulation/29/louth.md) — Premises
- [Regulation ?](/regulation/unnamed/louth.md) — Regulation not named in the report text

### Looking for a creche place in Louth?

Tell us what you need. We pass requests on to registered services in your area; we do not promise a place, and we do not vouch for any service.

This is a contact form, not a booking. Your request reaches us and may be passed on to services. Details: [Privacy](/privacy.md).

---

Página: https://creche-inspection-reports.pages.dev/county/louth/
Fonte: Tusla Early Years Inspectorate
Recolha: 2026-09-11
